//If using image buttons as controls, Set image buttons' image preload here true
				//(use false for no preloading and for when using no image buttons as controls):
				var preload_ctrl_images=true;
				
				//And configure the image buttons' images here:
				var previmg='images/show/btn_pre.jpg';
				var stopimg='images/show/btn_stop.jpg';
				var playimg='images/show/btn_play.jpg';
				var nextimg='images/show/btn_next.jpg';
				
				var slides=[]; //THIRD SLIDESHOW
				//configure the below images and descriptions to your own, note optional links, target and window specifications.
				slides[0] = ["images/show/show_r1_c1.jpg", ""];
				slides[1] = ["images/show/show_r1_c2.jpg", ""];
				slides[2] = ["images/show/show_r1_c3.jpg", ""];
				slides[3] = ["images/show/show_r1_c4.jpg", ""];
				slides[4] = ["images/show/show_r1_c5.jpg", ""];
				slides[5] = ["images/show/show_r1_c6.jpg", ""];
				slides[6] = ["images/show/show_r1_c7.jpg", ""];
				slides[7] = ["images/show/show_r1_c8.jpg", ""];
				slides[8] = ["images/show/show_r1_c9.jpg", ""];
				slides[9] = ["images/show/show_r1_c10.jpg", ""];
				slides[10] = ["images/show/show_r1_c11.jpg", ""];
				slides[11] = ["images/show/show_r1_c12.jpg", ""];
				slides[12] = ["images/show/show_r1_c13.jpg", ""];
				slides[13] = ["images/show/show_r1_c14.jpg", ""];
				slides[14] = ["images/show/show_r1_c15.jpg", ""];
				slides[15] = ["images/show/show_r1_c16.jpg", ""];
				slides[16] = ["images/show/show_r1_c17.jpg", ""];
				slides[17] = ["images/show/show_r1_c18.jpg", ""];
				slides[18] = ["images/show/show_r1_c19.jpg", ""];
				slides[19] = ["images/show/show_r1_c20.jpg", ""];
				slides[20] = ["images/show/show_r1_c21.jpg", ""];
				slides[21] = ["images/show/show_r1_c22.jpg", ""];
				slides[22] = ["images/show/show_r1_c23.jpg", ""];
				slides[23] = ["images/show/show_r1_c24.jpg", ""];
				slides[24] = ["images/show/show_r1_c25.jpg", ""];
				slides[25] = ["images/show/show_r1_c26.jpg", ""];

				
				//optional properties for these images:
				slides.controls_top=0; //use for top controls
				slides.no_descriptions=1; //use for no descriptions displayed
				slides.pause=0; //use for pause onmouseover
				slides.image_controls=1; //use images for controls
				slides.button_highlight='#cccccc'; //onmouseover background-color for image buttons (requires image_controls=1)
				slides.specs='width=300, height=250' //global specifications for this show's new window(s)
				slides.random=0; //set a random slide sequence on each page load
				slides.manual_start=0; //start show in manual mode (stopped)
				slides.border=0; //set border width for images
				slides.border_color='#813B39'; //set border color for images
				slides.counter=1; //use to show image count
				
				//Notes:
				//slides#.target will set a target for a slide group, will be overridden by slides#[#][3], if present
				//slides#.specs will set new window specifications for a slide group, will be overridden by slides#[#][4], if present
				//slides#.fadecolor will set fading images background color, defaults to white
				//slides#.no_controls will set a slide show with no controls
				//slides#.random will set a random slide sequence on each page load
				//slides#.delay=3000 will set miliseconds delay between slides for a given show, may also be set in the call as the last parameter
				//slides#.jumpto=1 will display added controls to jump to a particular image by its number
				slides.no_added_linebreaks=1; //use for no added line breaks in formatting of texts and controls
				
				//use below to create a customized onclick event for linked images in a given show:
				//slides#.onclick="window.open(this.href,this.target,'top=0, left=0, width='+screen.availWidth+', height='+screen.availHeight);return false;"